CUTTERS SCORES, Fall 2008
10/12 U14B Red ISL (Hargett) Cutters 0, VYSA Fusion 3
10/12 U14B Red ISL (Hargett) Cutters 3, Tippecanoe 0
10/12 U14G ISL (McCart) Cutters 0, FC Pride 1
10/12 U12B White CIYSL (Rudd) Cutters 1, Lawrence County 6
10/11 U12B Red CIYSL (Castro) Cutters 0, Hoosier FC 5
10/11 U12B White CIYSL (Rudd) Cutters 2, Decatur 2
10/11 U11 GIRLS (Keele) Cutters 9, Columbus 1
SOCCTOBERFEST TOURNAMENT (Zionsville)
U12 Girls (Klebanow)
Cutters 4, Michiana Echo 0
Cutters 1, WSSC 1
Cutters 2, Zionsville Eagles 1 (a must-win game for both teams)
Final: Cutters 1, Kokomo Renegades 2
U11 Boys (Nosofsky)
Cutters 3, Jr Irish Bombers 4
Cutters 10, TG Lions-Rangers 0
Cutters 3, Zionsville Eagles 2 (a must-win game for Zionsville)
Final: Jr Irish Bombers 2, Spartan FC 1
10/5 U13B Red ISL (Madvig) Cutters 0, Dynamo 8
10/5 U13B Red ISL (Madvig) Cutters 0, Zionsville 2
10/5 U13B White CIYSL (Phelps) Cutters 1, Eastside 5
10/5 U13 GIRLS (Hesselbank) Cutters 4, Center Grove 1
10/5 U12 GIRLS (Klebanow) Cutters 1, Indy Force 0
10/5 U11B Blue CIYSL (Thomas) Cutters 0, Muscatatuck 5
10/4 U14B White CIYSL (Hannah) Cutters 7, Blue River 2
10/4 U13B White CIYSL (Phelps) Cutters 4, Center Grove 2
10/4 U11B Red CIYSL (Nosofsky) Cutters 3, St Francis 3
10/4 U11B CIYSL Cutters White (Englehardt) 4, Cutters Blue (Thomas) 3
10/4 U11 GIRLS (Keele) Cutters 6, Fishers 3
9/28 U14B ISL (Hargett) Cutters 1, Columbus 1
9/28 U14G ISL (McCart) Cutters 2, Westside 1
9/28 U14G ISL (McCart) Cutters 0, Dynamo 2
9/28 U13 GIRLS (Hesselbank) Cutters 0, Pike Indy Burn 1
9/28 U12B White CIYSL (Rudd) Cutters 7, St Francis 4
9/28 U12 GIRLS (Klebanow) Cutters 3, Franklin 0
9/28 U11B White CIYSL (Englehardt) Cutters 1, Columbus 1
9/28 U11B Blue CIYSL (Thomas) Cutters 1, St Francis 2
9/27 U13B ISL (Madvig) Cutters 1, NWI United 8
9/27 U13B ISL (Madvig) Cutters 0, Indiana Invaders 4
9/27 U13B CIYSL (Phelps) Cutters 2, Eastside 1
9/27 U13 GIRLS (Hesselbank) Cutters 1, Columbus 1
9/27 U12B Red CIYSL (Castro) Cutters 0, Fishers 1
9/27 U12B White CIYSL (Rudd) Cutters 10, Putnam County 1
9/27 U12 GIRLS (Klebanow) Cutters 2, Fusion 3
9/27 U11B Red CIYSL (Nosofsky) Cutters 3, Columbus 2
9/27 U11B White CIYSL (Englehardt) Cutters 7, Putnam County 0
9/27 U11B Blue CIYSL (Thomas) Cutters 1, Columbus 3
9/27 U11 GIRLS (Keele) Cutters 1, St Francis 3
9/21 U14G ISL (McCart) Cutters 2, Ft Wayne Fever 1
9/21 U14G ISL (McCart) Cutters 0, FC Pride 1
9/21 U13B Red ISL (Madvig) Cutters 1, Columbus 4
9/21 U13B White CIYSL (Phelps) Cutters 1, Pike Indy Burn 0
9/21 U12B Red (Castro) Cutters 0, Columbus 0
9/21 U12B White CIYSL (Rudd) Cutters 1, Center Grove 5
9/21 U12 GIRLS (Klebanow) Cutters 2, Indy Revolution 2
9/21 U11B CIYSL Cutters White (Englehardt) 4, Cutters Blue (Thomas) 5
9/20 U14B White CIYSL (Hannah) Cutters 4, Logansport 0
9/20 U14B White CIYSL (Hannah) Cutters 3, Logansport 1
9/20 U13B White CIYSL (Phelps) Cutters 3, Center Grove 0
9/20 U13 GIRLS (Hesselbank) Cutters 3 Pike Indy Burn 0
9/20 U12B Red CIYSL (Castro) Cutters 4, Indy Revolution 10
9/20 U11B White CIYSL (Englehardt) Cutters 1, St Francis 3
9/20 U11 GIRLS (Keele) Cutters 8 Cloumbus 1
9/14 U14B White CIYSL (Hannah) Cutters 1, Putnam County 0
9/14 U14G ISL (McCart) Cutters 0, Zionsville 0
9/14 U13 GIRLS (Hesselbank) Cutters 4, Columbus 0
9/14 U11B White CIYSL (Englehardt) Cutters 12, Putnam County 1
9/13 U14B Red ISL (Hargett) Cutters 2, Westfield 3
9/13 U14B Red ISL (Hargett) Cutters 6, Noblesville 1
9/13 U11B Red CIYSL (Nosofsky) Cutters 2, Columbus 1
9/13 U11 GIRLS (Keele) Cutters 1, St Francis 1
9/7 U13B Red ISL (Madvig) Cutters 2, Fishers 3
9/7 U13B Red ISL (Madvig) Cutters 2, Tippecanoe 4
9/7 U13 GIRLS (Hesselbank) Cutters 1, Noblesville 4
9/7 U12B Red CIYSL (Castro) Cutters 3, Hoosier FC 6
9/7 U12B White CIYSL (Rudd) Cutters 11, Putnam County 1
9/7 U11B White CIYSL (Englehardt) Cutters 1, St Francis 7
9/6 U13B White CIYSL (Phelps) Cutters 7, Pike Indy Burn 1
9/6 U12B Red CIYSL (Castro) Cutters 2, Columbus 3
9/6 U12B White CIYSL (Rudd) Cutters 4, St Francis 2
9/6 U12 GIRLS (Klebanow) Cutters 1, Indy Revolution 0
9/6 U11B Red CIYSL (Nosofsky) Cutters 3, Greenfield 4
9/6 U11B White CIYSL (Englehardt) Cutters 1, Muscatatuck 6
9/6 U11B Blue CIYSL (Thomas) Cutters 5, Muscatatuck 2
9/6 U11 GIRLS (Keele) Cutters 3, Fishers 2
9/5 U11B Red CIYSL (Nosofsky) Cutters 3, Carmel 2
8/30 U11 GIRLS (Keele) Cutters 4, Terre Haute 0
8/24 U14 White CIYSL (Hannah) Cutters 4, Blue River Blast 2
8/24 U13 GIRLS (Hesselbach) Cutters 2, Noblesville 2
8/24 U12 Red CIYSL (Castro) Cutters 2, Fishers White 1
8/24 U12 GIRLS (Klebanow) Cutters 1, Indy Force 3
8/24 U11 Blue CIYSL (Thomas) Cutters 12, Putnam County 0
8/24 U11 GIRLS (Keele) Cutters 0, Terre Haute 1
8/23 U14 White CIYSL (Hannah) Cutters 9, Putnam County 0
8/23 U12 GIRLS (Klebanow) Cutters 5, Franklin 1
8/23 U11 Red CIYSL (Nosofsky) Cutters 2, Westside Green 6
8/23 U11 Blue CIYSL (Thomas) Cutters 0, St Francis Blue 3
MRL = MidWest
Regional League
ISL = Indiana
Soccer League
CIYSL = Central
Indiana Youth Soccer League
GIRLS = Greater
Indiana Regional League of Soccer
U11 - U14 teams are formed during the player placement process which is held the first week of June. Details are posted on our website in May.
U11 - U14
Training begins in early August and lasts through the end of October. The fall regular season begins the weekend after Labor Day and finishes at the end of October. Many teams participate in August tournaments. Cutters Soccer Club sponsors a Labor Day jamboree for travel teams at Karst Farm Park. Teams may conclude the fall outdoor season with a tournament. The regular season usually consists of five home (Karst Park) games and five away (generally central Indiana) games.
Upon conclusion of the fall outdoor season, the Cutters Soccer Club coaching staff recommends indoor options for each team and the individual players to continue their development collectively and individually. These recommendations are not mandatory but will strongly contribute the growth of each player and the teams.
Training for the spring season begins indoors around January 15th. Weather permitting, teams will begin training at least twice per week outdoors March 1st. The spring regular season begins in late March and lasts through the end of May. Some teams may participate in State Cup play. Many teams participate in tournaments to end the year.
©
Cutters Soccer Club Home • About
Us • Contact Us 812.333.8010
Hosted by Kiva • your
privacy